Home / Master's Program in Agricultural Industrial Technology Curriculum
Master's Program in Agricultural Industrial Technology Curriculum
| SEMESTER | No. | Course Code | Course Name | Credits | ECTS |
| I | 1 | UNX693 | Philosophy of Science | 2 | 3,2 |
| 2 | N20B2038 | Advanced Carbohydrate-Based Process Technology | 3 | 4.8 | |
| 3 | N20B2039 | Advanced Fat/Oil-Based Process Technology | 3 | 4.8 | |
| 4 | N20B2040 | Advanced Protein-Based Process Technology | 3 | 4.8 | |
| 5 | N20A1010 | Quality System Engineering | 3 | 4.8 | |
| 6 | N20A1008 | Agroindustry Business Creation and Development | 3 | 4.8 | |
| 7 | N20B2049 | Research Commercialization Project 1 | 2 | 3.2 | |
| Total Credits | 19 | 30.4 | |||
| SEMESTER | No. | Course Code | Course Name | Credits | ECTS |
| II | 1 | N20B2041 | Nutraceutical Product Process Technology | 3 | 4,8 |
| 2 | N20B2044 | Industrial Biotechnology | 3 | 4.8 | |
| 3 | N20B2045 | Nanotechnology-Based Downstream Process Engineering | 3 | 4.8 | |
| 4 | N20A1009 | Bioenergy Product and Business Innovation | 3 | 4.8 | |
| 5 | N20A1011 | Business Model Engineering | 3 | 4.8 | |
| 6 | N20B2050 | Research Commercialization Project 2 | 2 | 3.2 | |
| 7 | UNX800 | Research Proposal Examination | 1 | 1.6 | |
| Total Credits | 18 | 28.8 | |||
| SEMESTER | No. | Course Code | Course Name | Credits | ECTS |
| III | 1 | N20B2042 | Agroindustry Material and Product Storage Technology | 3 | 4,8 |
| 2 | N20B2043 | Agroindustry Product Packaging Technology and Innovation | 3 | 4.8 | |
| 3 | N20B2048 | Agroindustry Technoeconomics | 3 | 4.8 | |
| 4 | N20B2047 | Creative Approaches in Agroindustry | 3 | 4.8 | |
| 5 | N20A1012 | Value Engineering | 3 | 4.8 | |
| 6 | N20B2051 | Research Commercialization Project 3 | 2 | 3.2 | |
| 7 | UNX999 | Thesis and Scientific Publication/Pitching | 6 | 9.6 | |
| Total Credits | 23 | 36.8 | |||
| Total Graduation Credits | 60 | 96 | |||
