Agricultural Engineering Undergraduate Program
The Agricultural Engineering Study Program implements a curriculum that can normally be completed in 8 semesters or a minimum of 7 semesters, with a credit load of 144 SKS, consisting of compulsory courses (W), compulsory laboratory courses (L), and elective courses (P). Compulsory laboratory courses are determined by each student’s laboratory choice, and these courses can be elective courses for students in other laboratories. The distribution of courses in each semester, and the courses offered by the Agricultural Engineering Study Program, refer to the currently applicable curriculum. The list of these courses is presented in the table below:
| SEMESTER 1 | |||||
|---|---|---|---|---|---|
| No. | Semester | W/L/P | Code | Course Name | Credits |
| 1 | 1 | W | UNX01-001 | Religion | 2 |
| 2 | 1 | W | UNX01-002 | Pancasila | 2 |
| 3 | 1 | W | UNX01-003 | Civics | 2 |
| 4 | 1 | W | UNX01-004 | Indonesian Language | 2 |
| 5 | 1 | W | UNX01-006 | Creativity and Entrepreneurship | 3 |
| 6 | 1 | W | N10N1110 | Introduction to Agroindustry | 2 |
| 7 | 1 | W | N10A221101 | Physics | 3 |
| 8 | 1 | W | N10A221102 | Chemistry | 3 |
| 9 | 1 | W | N10A221103 | Basic Mathematics | 2 |
| Total SKS Semester 1 | 23 | ||||
| SEMESTER 2 | |||||
|---|---|---|---|---|---|
| No. | Semester | W/L/P | Code | Course Name | Credits |
| 1 | 2 | W | N10A221201 | Calculus 1 | 2 |
| 2 | 2 | W | N10A221202 | Fluid Mechanics | 3 |
| 3 | 2 | W | N10A221203 | Engineering Mechanics | 3 |
| 4 | 2 | W | N10A221204 | Statistics | 3 |
| 5 | 2 | W | N10A221205 | Biology | 2 |
| 6 | 2 | W | N10A221206 | Engineering Drawing | 3 |
| 7 | 2 | W | N10A221207 | Computer Programming | 3 |
| 8 | 2 | W | N10A221208 | Agricultural and Biosystems Science | 2 |
| Total SKS Semester 2 | 21 | ||||
| SEMESTER 3 | |||||
|---|---|---|---|---|---|
| No. | Semester | W/L/P | Code | Course Name | Credits |
| 1 | 3 | W | N10A222101 | Calculus II | 2 |
| 2 | 3 | W | N10A222102 | Thermodynamics | 2 |
| 3 | 3 | W | N10A222103 | Heat Transfer | 2 |
| 4 | 3 | W | N10A222104 | Engineering Hydrology | 3 |
| 5 | 3 | W | N10A222105 | Energy and Electricity | 3 |
| 6 | 3 | W | N10A222106 | Engineering Materials Science | 2 |
| 7 | 3 | W | N10A222107 | Strength of Materials | 2 |
| 8 | 3 | W | N10A222108 | Characteristics of Agricultural Products | 3 |
| 9 | 3 | W | N10A222109 | Soil Mechanics Physics | 2 |
| Total SKS Semester 3 | 21 | ||||
| SEMESTER 4 | |||||
|---|---|---|---|---|---|
| No. | Semester | W/L/P | Code | Course Name | Credits |
| 1 | 4 | W | N10A222201 | Engineering Mathematics | 3 |
| 2 | 4 | W | N10A222202 | Engineering Economics | 3 |
| 3 | 4 | W | N10A222203 | Applied Electronics | 3 |
| 4 | 4 | W | N10A222204 | Irrigation and Drainage Engineering | 3 |
| 5 | 4 | W | N10A222205 | Agricultural Machinery and Equipment | 3 |
| 6 | 4 | W | N10A222206 | Agricultural and Biosystems Environment | 2 |
| 7 | 4 | W | N10A222207 | Regional Surveying | 3 |
| 8 | 4 | W | N10A222208 | Unit Operations | 2 |
| Total SKS Semester 4 | 22 | ||||
| SEMESTER 5 | |||||
|---|---|---|---|---|---|
| No. | Semester | W/L/P | Code | Course Name | Credits |
| 1 | 5 | W | N10A223101 | Entrepreneurship | 2 |
| 2 | 5 | W | N10A223102 | Agricultural Power Sources | 3 |
| 3 | 5 | W | N10A223103 | Agricultural Workshop | 3 |
| 4 | 5 | W | N10A223104 | Engineering Design | 2 |
| 5 | 5 | W | N10A223105 | Measurement and Instrumentation Techniques | 3 |
| 6 | 5 | W | N10A223106 | System Analysis | 2 |
| 7 | 5 | W | N10A223107 | Postharvest Technology | 3 |
| 8 | 5 | W | N10A223108 | Biosystems Engineering | 2 |
| Total SKS Semester 5 | 20 | ||||
| SEMESTER 6 | |||||
|---|---|---|---|---|---|
| No. | Semester | W/L/P | Code | Course Name | Credits |
| 1 | 6 | W | N10N3101 | Student Community Service Program | 3 |
| 2 | 6 | W | N10A223201 | Agricultural Product Handling Techniques | 3 |
| 3 | 6 | W | N10A223202 | Control Systems and Automation | 3 |
| 4 | 6 | W | N10A223203 | Soil and Water Conservation Engineering | 3 |
| 5 | 6 | W | N10A223204 | Operations Research | 2 |
| 6 | 6 | W | N10A223205 | Research Methodology | 2 |
| 7 | 6 | P | Elective courses | 5 | |
| Total SKS Semester 6 | 21 | ||||
| SEMESTER 7 | |||||
|---|---|---|---|---|---|
| No. | Semester | W/L/P | Code | Course Name | Credits |
| 1 | 7 | W | N10A224101 | Capstone Project Course (Smart & Precision Agriculture) | 4 |
| 2 | 7 | W | N10A224102 | Field Work Practice | 3 |
| 3 | 7 | P | Elective courses | 5 | |
| Total SKS Semester 7 | 12 | ||||
| SEMESTER 8 | |||||
|---|---|---|---|---|---|
| No. | Semester | W/L/P | Code | Course Name | Credits |
| 1 | 8 | W | N10N4111 | Thesis and Scientific Publication | 6 |
| 2 | 8 | W | N10A224201 | Professional Ethics | 2 |
| Total SKS Semester 8 | 8 | ||||
| No | L/P | Code | Course | SKS |
| 1 | TTA | N10A224103 | River Basin Management Engineering | 3 |
| 2 | TTA | N10A224104 | Spatial Information Technology | 3 |
| 3 | TTA | N10A224105 | Environmental Policy Analysis | 3 |
| 4 | TTA | N10A224106 | Hydroponics and Fertigation Engineering | 3 |
| 5 | TTA | N10A224107 | Waste Management Engineering | 3 |
| 6 | TTA | N10A224108 | Water Resources Development | 3 |
| 7 | TTA | N10A224109 | Irrigation System Design | 3 |
| 8 | TTA | N10A224110 | Plant Factory System Design | 3 |
| 9 | ALSIN | N10A224111 | Postharvest Machinery and Equipment | 3 |
| 10 | ALSIN | N10A224112 | Machine Element Design | 3 |
| 11 | ALSIN | N10A224113 | Agricultural Buildings and Environment | 3 |
| 12 | PTP | N10A224114 | Plantation Product Technology | 3 |
| 13 | PTP | N10A224115 | Refrigeration and Freezing Techniques | 3 |
| 14 | PTP | N10A224116 | Drying Techniques | 3 |
| 15 | PTP | N10A224117 | Quality Control of Agricultural Products | 3 |
| 16 | PTP | N10A224118 | Packaging of Agricultural Products | 3 |
| 17 | PTP | N10A224119 | Clean Production Technology | 3 |
| 18 | BIO | N10A224120 | Modeling and Simulation | 3 |
| 19 | BIO | N10A224121 | Project Management | 3 |
| 19 | BIO | N10A224122 | Information Systems | 3 |
| 20 | BIO | N10A224123 | Fresh Agricultural Product Safety System | 3 |
| Total SKS Odd Semester Elective Courses | 75 | |||
| No | L/P | Code | Course | SKS |
| 1 | TTA | N10A223206 | Water Resources Management Engineering | 3 |
| 2 | TTA | N10A223207 | Biometrics | 3 |
| 3 | TTA | N10A223208 | Ecotecnology of Land and Water Resources | 3 |
| 4 | TTA | N10A223209 | Water Resources Energy Conversion | 3 |
| 5 | TTA | N10A223210 | Water Quality | 3 |
| 6 | TTA | N10A223211 | Environmental Control and Conservation Engineering | 3 |
| 7 | TTA | N10A223212 | Pollution Control of Agricultural Products | 3 |
| 8 | TTA | N10A223213 | Plant Factory Design | 3 |
| 9 | TTA | N10A223214 | Occupational Health, Safety, and Environment | 3 |
| 10 | ALSIN | N10A223215 | Ergonomics | 3 |
| 11 | ALSIN | N10A223216 | Design of Agricultural Tools and Machinery Products | 3 |
| 12 | ALSIN | N10A223217 | Introduction to Numerical Methods | 3 |
| 13 | ALSIN | N10A223218 | Agricultural Building Physics | 3 |
| 14 | ALSIN | N10A223219 | Testing of Agricultural Tools and Machinery | 3 |
| 15 | PTP | N10A223220 | Emerging Thermal and Non-Thermal Techniques | 3 |
| 16 | PTP | N10A223221 | Bioprocess Engineering | 3 |
| 17 | PTP | N10A223222 | Storage and Warehousing Techniques | 3 |
| 18 | BIO | N10A223223 | Operations Management and Industrial Planning | 3 |
| 19 | BIO | N10A223224 | Decision Support Systems | 3 |
| 20 | BIO | N10A223225 | Bioenergy Engineering | 3 |
| 21 | BIO | N10A223226 | Innovation System and Product Development | 3 |
| Total SKS Even Semester Elective Courses | 61 | |||
Implementation of MBKM Program in Agricultural Engineering Study Program
In accordance with Ministry of Education and Culture Regulation Number 3 of 2020 regarding the implementation of the Merdeka Belajar Kampus Merdeka (MBKM) Program, the Agricultural Engineering Study Program is also committed to providing students with the right to study outside their study program. As explained in Ministry of Education and Culture Regulation Number 3 of 2020, Article 18, learning activities outside the study program that students can undertake include: internships or work practices, village projects, student exchanges, research, entrepreneurship, independent studies, humanitarian projects, and teaching in schools.
In its implementation, students of the Agricultural Engineering Study Program at Universitas Padjadjaran can voluntarily undertake learning outside the study program at Unpad for 1 (one) semester or equivalent to 20 (twenty) SKS; and for a maximum of 2 (two) semesters or equivalent to 40 (forty) SKS, undertake learning in the same study program at a different university or in a different study program at a different university; and/or learning outside the university.
The Agricultural Engineering Study Program at Universitas Padjadjaran implements the MBKM Program in Semesters 5, 6, and 7, as shown in the following Figure:

Forms and Learning Methods in the Agricultural Engineering Study Program
The learning pattern in the Agricultural Engineering Study Program (TEP) refers to the adult education (Andragogy) model, which is expected to enable students to develop abilities, skills, enrich their knowledge, and enhance their technical or professional qualifications in an effort to achieve dual capabilities: on one hand, being able to develop themselves holistically, and on the other hand, being able to participate freely, balanced, and sustainably in socio-cultural, economic, and technological developments. The forms of learning available in the TEP Study Program at Unpad include lectures, response/tutorials, practical work and field lectures, as well as final project seminars integrated into the Thesis and Scientific Publication courses. Meanwhile, the learning methods implemented include Small Group Discussion, Discovery Learning, Cooperative Learning, Project-Based Learning, Problem-Based Learning, Simulation, and Case Study.

