Home / Agroindustrial Technology Master's Program
Agroindustrial Technology Master's Program
COMPULSORY COURSES
| Semester | No. | Course Code | Course | Credits (SKS) | ECTS |
| I | 1 | UNX 692 | Philosophy of Science | 2 | 3,2 |
| 2 | N20A1001 | Agroindustrial Development Strategy | 2 | 3.2 | |
| 3 | N20A1002 | Agroindustrial System Analysis | 2 | 3.2 | |
| Total Credits | 6 | 9.6 | |||
| Soil and Water Engineering | |||||
| 1 | N20A1005 | Measurement and Instrumentation | 2 | 3.2 | |
| 2 | N20A1006 | Soil and Water Conservation Engineering | 3 | 4.8 | |
| Total Credits | 11 | 17.6 | |||
| Agricultural and Food Machinery and Equipment | |||||
| 1 | N20A1003 | Agricultural Product Characteristics | 2 | 3.2 | |
| 2 | N20A1004 | Advanced Optimization Techniques | 2 | 3.2 | |
| 3 | N20A1005 | Measurement and Instrumentation | 2 | 3.2 | |
| Total Credits | 12 | 19.2 | |||
| Postharvest Technology | |||||
| 1 | N20A1003 | Agricultural Product Characteristics | 2 | 3.2 | |
| 2 | N20A1005 | Measurement and Instrumentation | 2 | 3.2 | |
| Total Credits | 10 | 16 | |||
| Food Technology | |||||
| 1 | N20A1007 | Advanced Food Processing | 2 | 3.2 | |
| 2 | N20A1008 | Advanced Food Chemistry | 2 | 3.2 | |
| 3 | N20A1009 | Advanced Food Microbiology | 2 | 3.2 | |
| Total Credits | 12 | 19.2 | |||
| Food Security | |||||
| N20A1010 | Concepts and Measurement of Food Security | 2 | 3.2 | ||
| N20A1011 | Nutrition and Food Balance | 2 | 3.2 | ||
| N20A1003 | Agricultural Product Characteristics | 2 | 3.2 | ||
| Total Credits | 12 | 19.2 | |||
| II | 1 | UNX 693 | Research Methodology | 2 | 3,6 |
| 2 | UNX 796 | Research Proposal Seminar | 1 | 1.8 | |
| Total Credits | 3 | 5.4 | |||
| Soil and Water Engineering | |||||
| 1 | UNX 680 | Statistical Analysis | 2 | 3.2 | |
| 2 | N20A3022 | Advanced Irrigation and Drainage Engineering | 3 | 4.8 | |
| Total Credits | 8 | 13.4 | |||
| Agricultural and Food Machinery and Equipment | |||||
| 1 | N20A2009 | Agroindustrial Machines and Equipment | 2 | 3.2 | |
| 2 | N20A2018 | Machine Dynamics | 2 | 3.2 | |
| Total Credits | 7 | 11.8 | |||
| Postharvest Technology | |||||
| 1 | UNX 680 | Statistical Analysis | 2 | 3.2 | |
| 2 | N20A2006 | Plant and Animal Postharvest Physiology | 2 | 3.2 | |
| 3 | N20A2026 | Bioenergy Technology | 2 | 3.2 | |
| Total Credits | 9 | 15 | |||
| Food Technology | |||||
| 1 | UNX 680 | Statistical Analysis | 2 | 3.2 | |
| 2 | N20A2008 | Postharvest Physiology Management of Food and Animal Products | 2 | 3.2 | |
| 3 | N20A2010 | Advanced Food Processing Engineering | 2 | 3.2 | |
| 4 | N20A2011 | Bioproduct Engineering | 2 | 3.2 | |
| Total Credits | 11 | 18.2 | |||
| Food Security | |||||
| 1 | UNX 680 | Statistical Analysis | 2 | 3.2 | |
| 2 | N20A2014 | Food, Energy, and Water Availability Systems | 2 | 3.2 | |
| 3 | N20A2043 | Food Policy | 2 | 3.2 | |
| Total Credits | 9 | 15 | |||
| III | 1 | UNX998 | Thesis | 6 | 9,6 |
| Total Credits | 6 | 9.6 | |||
| Total Credits for Graduation | 36 | 57.6 | |||
Elective Courses: Soil and Water Engineering
| Semester | No. | Course Code | Course | Credits (SKS) | ECTS |
| I | 1 | N20A2020 | Natural Resource Management | 3 | 4,8 |
| 2 | N20A2022 | Advanced Water Quality | 3 | 4.8 | |
| 3 | N20A2021 | Water Resource Planning | 3 | 4.8 | |
| 4 | N20A2024 | Advanced Soil Dynamics and Traction | 3 | 4.8 | |
| 5 | N20A2023 | Watershed Management Engineering | 3 | 4.8 | |
| Total Credits | 15 | 24 | |||
| II | 1 | N20A3025 | Advanced Optimization Techniques | 2 | 3,2 |
| 2 | N20A3026 | Hydroclimate Modeling | 3 | 4.8 | |
| 3 | N20A3023 | Advanced Soil Conservation and Water Management Engineering | 3 | 4.8 | |
| 4 | N20A3024 | Regional Specific Technology Development | 3 | 4.8 | |
| Total Credits | 11 | 17.6 | |||
Elective Courses: Agricultural and Food Machinery and Equipment
| Semester | No. | Course Code | Course | Credits (SKS) | ECTS |
| I | 1 | N20A2012 | Numerical Methods | 3 | 4,8 |
| 2 | N20A2013 | Advanced Soil Dynamics and Traction | 3 | 4.8 | |
| 3 | N20A3019 | Thermal System Design | 3 | 4.8 | |
| 4 | N20A2015 | Greenhouse Technology | 3 | 4.8 | |
| 5 | N20A2016 | Intelligent Systems | 3 | 4.8 | |
| Total Credits | 15 | 24 | |||
| II | 1 | N20A3017 | Agricultural Mechatronics and Robotics | 3 | 4,8 |
| 2 | N20A3018 | Precision Agriculture | 3 | 4.8 | |
| 3 | N20A3019 | Thermal System Design | 3 | 4.8 | |
| Total Credits | 9 | 14.4 | |||
Elective Courses: Postharvest Technology
| Semester | No. | Course Code | Course | Credits (SKS) | ECTS |
| I | 1 | N20A2028 | Regression Analysis and Response Surface | 3 | 4,8 |
| 2 | N20A2014 | Innovative Agroindustrial Technology | 3 | 4.8 | |
| Total Credits | 6 | 9.6 | |||
| II | 1 | N20A3029 | Grain Storage and Handling | 3 | 4,8 |
| 2 | N20A3030 | Fish and Animal Product Storage and Handling | 3 | 4.8 | |
| 3 | N20A3031 | Postharvest Storage and Handling of Agricultural Products | 3 | 4.8 | |
| 4 | N20A3032 | Agricultural Product Packaging | 3 | 4.8 | |
| Total Credits | 12 | 19.2 | |||
Elective Courses: Food Technology
| Semester | No. | Course Code | Course | Credits (SKS) | ECTS |
| I | 1 | N20A2030 | Functional Food Development | 3 | 4,8 |
| 2 | N20A2031 | Metabolism of Food Cellular Compounds | 3 | 4.8 | |
| 3 | N20A2032 | Industrial Food Biotechnology | 3 | 4.8 | |
| 4 | N20A2033 | Advanced Food Storage Technology | 3 | 4.8 | |
| 5 | N20A2034 | Halal Food Technology | 3 | 4.8 | |
| 6 | N20A2035 | Fat and Oil Technology | 3 | 4.8 | |
| Total Credits | 18 | 28.8 | |||
| II | 1 | N20A3040 | Food Quality Assurance | 3 | 4,8 |
| 2 | N20A3041 | Enzyme and Microbial Technology | 3 | 4.8 | |
| 3 | N20A3042 | Applied Nanotechnology in Food Industry | 3 | 4.8 | |
| 4 | N20A3043 | Food Toxicology | 3 | 4.8 | |
| 5 | N20A3037 | Plantation Product Processing Technology | 3 | 4.8 | |
| 6 | N20A3038 | Fruit and Vegetable Processing Technology | 3 | 4.8 | |
| Total Credits | 18 | 28.8 | |||
Elective Courses: Food Security
| Semester | No. | Course Code | Course | Credits (SKS) | ECTS |
| I | 1 | N20A2042 | Halal Food Technology | 3 | 4,8 |
| 2 | N20A3043 | Technology Management | 3 | 4.8 | |
| Total Credits | 6 | 9.6 | |||
| II | 1 | N20A3040 | Food Quality Assurance | 3 | 4,8 |
| 2 | N20A2044 | Biological Evaluation of Food Components | 3 | 4.8 | |
| 3 | N20A2037 | Plantation Product Processing Technology | 3 | 4.8 | |
| Total Credits | 9 | 14.4 | |||
