Service Test Laboratory
Analysis Progress
| A | B | C | D | E | G | H |
|---|---|---|---|---|---|---|
| No Order | Sampel | Jumlah Sampel | Tanggal Terima Sampel | Tanggal Distribusi Ke Analis | Parameter Analisis | Status Analisis |
| 001 | Teh Herbal | 1 | 6-Jan-2025 | 6-Jan-2025 | Prosimat | Selesai |
| 002 | Donat | 2 | 7-Jan-2025 | 7-Jan-2025 | Boraks | Selesai |
| 003 | Chlorella & Spirulina | 2 | 7-Jan-2025 | 7-Jan-2025 | Serat Kasar, Kadar Abu | Selesai |
| 004 | Keripik Ikan Petek | 1 | 7-Jan-2025 | 9-Jan-2025 | Nutfact | Selesai |
| 005 | Kue Semprong TBA | 5 | 8-Jan-2025 | 9-Jan-2025 | Texture Analyzer (Kekerasan) | Selesai |
| 006 | Infused Water | 3 | 9-Jan-2025 | 9-Jan-2025 | Flavonoid | Selesai |
| 007 | Tauco | 1 | 10-Jan-2025 | 10-Jan-2025 | Nutfact BPOM, TPC, Kapang & Khamir, Enterobacter, Salmonella | Selesai |
| 008 | Kopi Liquid | 1 | 10-Jan-2025 | 10-Jan-2025 | Nutfact BPOM | Selesai |
| 009 | Kopi Liquid | 1 | 10-Jan-2025 | 10-Jan-2025 | Uji Umur Simpan Mikroba (Prod 7 Januari 2025) | |
| 010 | Kitosan & CMC | 11 | 10-Jan-2025 | 10-Jan-2025 | Warna (Kromameter) | Selesai |
| 011 | Au@ Al-MOF | 1 | 13-Jan-2025 | 13-Jan-2025 | Antimikroba E-coli, antimikroba Salmonella, Antimikroba Bacillus cereus, Antimikroba Bacillus subtilis, Aktivitas Antioksidan | |
| 012 | Sambal Teri Asam Manis | 1 | 13-Jan-2025 | 13-Jan-2025 | Umur Simpan Mikroba (Prod 5 Januari 2025), Nutfact BPOM, Logam As, Pb, Cd, Hg, Sn (tgl Prod 5 Januari 2025) | |
| 013 | PAP 01 & PAP 02 (Pakan) | 2 | 13-Jan-2025 | 13-Jan-2025 | Nutfact | Selesai |
| 014 | Madu A & Madu B | 2 | 13-Jan-2025 | 13-Jan-2025 | Uji Organoleptik (Rasa & Bau), Aktivitas Enzim Diastase, Hidroksimetilfurfural (HMF), Kadar air, Gula pereduksi (dihitung sebagai glukosa), sukrosa, keasaman, Padatan tak larut dalam air/Brix, Kadar abu, Pb, Cd, Hg, As, Kloramfenikol | Selesai |
| 015 | Lambung Tikus & Granul | 8 | 14-Jan-2025 | 14-Jan-2025 | Texture Analyzer | Selesai |
| 016 | Fish cake | 1 | 14-Jan-2025 | 14-Jan-2025 | Texture Analyzer | Selesai |
| 017 | Teh Celup | 1 | 15-Jan-2025 | 15-Jan-2025 | Nutfact BPOM | Selesai |
| 018 | Tablet Prednison 5 mg | 1 | 15-Jan-2025 | 15-Jan-2025 | Aw (Aktivitas Air) | Selesai |
| 019 | Hidrolisat Protein | 1 | 15-Jan-2025 | 15-Jan-2025 | Kadar protein metode kjeldal | Selesai |
| 020 | Amigos Churros Coklat | 5 | 16-Jan-2025 | 16-Jan-2025 | Salmonella- Shigella | Selesai |
| 021 | Maharaj Roti Maryam Coklat | 5 | 16-Jan-2025 | 16-Jan-2025 | Salmonella- Shigella | Selesai |
| 022 | Medium Sukrosa | 1 | 17-Jan-2025 | 17-Jan-2025 | Gula total | Selesai |
| 023 | Rendang sapi & Gulai Kambing | 2 | 20-Jan-2025 | 20-Jan-2025 | Uji ketengikan | |
| 024 | Ayam Ungkep | 1 | 21-Jan-2025 | 21-Jan-2025 | Uji Umur Simpan Mikroba (Prod 7-1-2025) | |
| 025 | Ayam Ungkep | 1 | 21-Jan-2025 | 21-Jan-2025 | Nutfact BPOM | Selesai |
| 026 | Daging Ikan Gabus | 5 | 23-Jan-2025 | 23-Jan-2025 | Albumin, Asam Lemak | Selesai |
| 027 | Kue Kering | 1 | 24-Jan-2025 | 24-Jan-2025 | Nutfact | Selesai |
| 028 | Rengginang | 1 | 24-Jan-2025 | 24-Jan-2025 | Nutfact | Selesai |
| 029 | Dendeng Sapi | 1 | 24-Jan-2025 | 24-Jan-2025 | Nutfact | Selesai |
| 030 | Wonton | 1 | 24-Jan-2025 | 24-Jan-2025 | Nutfact | Selesai |
| 031 | Daging Bebek | 15 | 24-Jan-2025 | 24-Jan-2025 | Kadar Kolesterol | |
| 032 | Siomay/Dimsum | 1 | 24-Jan-2025 | 24-Jan-2025 | Uji Umur Simpan Mikroba | |
| 033 | Air Ledeng | 3 | 24-Jan-2025 | 24-Jan-2025 | E-coli | Selesai |
| 034 | Daun Kersen | 3 | 31-Jan-2025 | 31-Jan-2025 | Kadar air, kadar flavonoid, pengeringan oven (2) | Selesai |
| 035 | Kaldu | 4 | 31-Jan-2025 | 31-Jan-2025 | Freezy Dry | |
| 036 | Gigi Anasir Akrilik | 30 | 3-Feb-2025 | 3-Feb-2025 | Warna (CM 5 Spektro) | Selesai |
| 037 | Cookies | 4 | 3-Feb-2025 | 3-Feb-2025 | Texture Analyzer | Selesai |
| 038 | Film Hidrogel | 3 | 5-Feb-2025 | 5-Feb-2025 | Texture Analyzer (Tensile Strength, Elongationat Break) | Selesai |
| 039 | Ekstrak Bekatul | 15 | 5-Feb-2025 | 5-Feb-2025 | Ekstraksi (Rotavapor) | |
| 040 | Bekatul | 2 | 5-Feb-2025 | 5-Feb-2025 | Benda asing | Selesai |
| 041 | Yogurt Sari Tape Ketan Hitam | 1 | 6-Feb-2025 | 6-Feb-2025 | Proksimat, Aktivitas Antioksidan | |
| 042 | Patty | 3 | 6-Feb-2025 | 6-Feb-2025 | Proksimat | Selesai |
| 043 | Pickering Emulsion Minyak Sawi Merah | 3 | 6-Feb-2025 | 6-Feb-2025 | Viskositas | |
| 044 | Hidrolisat Protein | 4 | 10-Feb-2025 | 10-Feb-2025 | Antioksidan DPPH, Antioksidan FRAP/ABTS, Kadar Air, Kadar Protein | |
| 045 | Ampas santan Kelapa | 1 | 10-Feb-2025 | 10-Feb-2025 | Proksimat | |
| 046 | Rice Milk | 5 | 11-Feb-2025 | 11-Feb-2025 | Proksimat & Total Padatan Terlarut | |
| 047 | Brownies Kering | 4 | 11-Feb-2025 | 11-Feb-2025 | Texture Analyzer | |
| 048 | Pakan Ikan | 2 | 12-Feb-2025 | 12-Feb-2025 | FFA/ Asam Lemak Bebas | |
| 049 | Minyak Sacha Inchi | 1 | 12-Feb-2025 | 12-Feb-2025 | Logam As | |
| 050 | Sweet Garlic Spicy Sauce | 1 | 14-Feb-2025 | 14-Feb-2025 | Aw (Aktivitas Kadar Air), Uji pH | |
| 051 | Durian Vanesa | 1 | 14-Feb-2025 | 14-Feb-2025 | Kadar air, Kadar Lemak, Vitamin C, Derajat Brix | |
| 052 | Hidrogel | 4 | 17-Feb-2025 | 17-Feb-2025 | Texture Analyzer (Triplo) | |
| 053 | Mocaf | 1 | 18-Feb-2025 | 18-Feb-2025 | Proksimat, Paket Amilosa +Pati+ Amilopektin, Gula pereduksi |
Test Services Laboratory of the Faculty of Agricultural Industrial Technology was officially established on January 2, 2014 by Decree of the Dean of the Faculty of Agricultural Industrial Technology Number 25/UN6.N/KP/2013. The Test Services Laboratory is the result of the merger of the Food Testing Services Laboratory, Department of Agricultural Industrial Technology and mineral content testing at the Post Harvest and Process Technology Laboratory, Department of Agricultural Industry Engineering and Management. The Food Testing Service Laboratory was established in 2010 with the Decree of the Dean Number 2059/H6.7/KEP/FTIP/2010, while the Post-Harvest and Process Technology Laboratory was established since the establishment of the Faculty of Agricultural Industrial Technology in 2005.
Analysis Parameter
Contact Person